B.Com(Banking & Insurance) Syllabus
BBI is a three year undergraduate course in Banking & Insurance. The three years are spread over six semesters i.e each year has two semesters. All subjects are compulsory in all semesters.
Semister I
SR. NO. | SUBJECT TITLE |
---|---|
1 | Environment and Management of Financial Services |
2 | Principles of Management |
3 | Financial Accounting – I |
4 | Business Communication – I |
5 | Foundation Course – I |
6 | Quantitative Methods – I |
7 | Business Economics – I |
Semister II
SR. NO. | SUBJECT TITLE |
---|---|
1 | Principles and Practices of Banking & Insurance |
2 | Business Law |
3 | Financial Accounting – II |
4 | Business Communication – II |
5 | Foundation Course – II |
6 | Quantitative Methods – II |
7 | Organizational Behaviour |
Semister III
SR. NO. | SUBJECT TITLE |
---|---|
1 | Financial Management – I |
2 | Management Accounting |
3 | Organizational Behaviour |
4 | Information Technology in Banking & Insurance – I |
5 | Foundation Course – III |
6 | Financial Market |
7 | Taxation |
Semister IV
SR. NO. | SUBJECT TITLE |
---|---|
1 | Entrepreneurship Management |
2 | Wealth Management |
3 | Customer Relationship Management |
4 | Information Technology in Banking & Insurance – I |
5 | Foundation Course – IV |
6 | Corporate Laws & Securities Law |
7 | Business Economics – II |
Semister V
SR. NO. | SUBJECT TITLE |
---|---|
1 | Auditing – I |
2 | Strategic Management |
3 | Financial Services Management |
4 | Business Ethics and Corporate Governance |
5 | International Banking and Finance |
6 | Research Methodology |
Semister VI
SR. NO. | SUBJECT TITLE |
---|---|
1 | Human Resource Management |
2 | Turnaround Management |
3 | International Business |
4 | Marketing in Banking & Insurance |
5 | Central Banking |
6 | Project Work |