B. Com (Accounting & Finance)
BAF is a three year undergraduate course in Accounts and Finance. The three years are spread over six semesters i.e each year has two semesters. All subjects are compulsory in all semesters.
Semister I
SR. NO. | SUBJECT TITLE |
---|---|
1 | Financial Accounting – I |
2 | Cost Accounting – I |
3 | Financial Management – I |
4 | Business Communication – I |
5 | Foundation Course – I |
6 | Business Environment – I |
7 | Business Economics – I |
Semister II
SR. NO. | SUBJECT TITLE |
---|---|
1 | Financial Accounting – II |
2 | Auditing – I |
3 | Innovative Financial Services |
4 | Business Communication – II |
5 | Foundation Course – II |
6 | Business Law – I |
7 | Business Mathematics |
Semister III
SR. NO. | SUBJECT TITLE |
---|---|
1 | Financial Accounting – III |
2 | Cost Accounting – II |
3 | Taxation |
4 | Information Technology Accountancy – I |
5 | Foundation Course – III |
6 | Business Law – II |
7 | Business Economics – II |
Semister IV
SR. NO. | SUBJECT TITLE |
---|---|
1 | Financial Accounting – IV |
2 | Management Accounting |
3 | Taxation |
4 | Information Technology Accountancy – II |
5 | Foundation Course – IV |
6 | Business Law – III |
7 | Research Methodology in Accounting & Finance |
Semister V
SR. NO. | SUBJECT TITLE |
---|---|
1 | Cost Accounting – III |
2 | Financial Management – II |
3 | Taxation |
4 | Management -II (Management Applications) |
5 | Financial Accounting – V |
6 | Financial Accounting – VI |
Semister VI
SR. NO. | SUBJECT TITLE |
---|---|
1 | Cost Accounting – IV |
2 | Financial Management – III |
3 | Taxation |
4 | Economics |
5 | Financial Accounting – VII |
6 | Project Work |